Build projects. Grow plans. One agency.
Transparent pricing. Pay once for a Build, subscribe monthly for Grow, or do both. Every plan includes dashboard access.
Pay once. Ship in 14 days.
Custom websites, Shopify stores, landing pages. Fixed price, fixed timeline.
- Up to 3 pages
- Mobile-first responsive
- SEO foundation (schema, sitemap, OG)
- Contact form
- Portal: 90 days
- Up to 8 pages
- Custom design + brand kit
- Contact forms & integrations
- Blog setup
- Portal: 6 months
- Unlimited pages
- E-commerce or multi-lang
- Custom integrations
- Migration included
- Portal: 12 months
All Build prices are one-off. VAT excluded. Fixed-price guarantee.
Compare Build plans, line by line Hide detailed comparison
| Feature | Starter · €499 | Business · €999 | Enterprise · €2,499+ |
|---|---|---|---|
| Design & build | |||
| Pages | Up to 3 | Up to 8 | Unlimited |
| Design approach | Template-based | Custom design | Custom + design system |
| Brand kit (logo · type · palette) | × | ✓ | ✓ |
| Mobile-first responsive | ✓ | ✓ | ✓ |
| Lighthouse score target | 90+ | 95+ | 95+ (audited) |
| Revision rounds | 1 | 2 | 3 |
| Functionality | |||
| Contact forms | 1 | Unlimited | Unlimited + CRM sync |
| Blog setup (Gutenberg + ACF) | × | ✓ | ✓ |
| E-commerce (Woo / Shopify) | × | Add-on | ✓ |
| Multi-language (WPML / Polylang) | × | × | ✓ |
| Third-party integrations | – | Up to 3 | Unlimited |
| Claude AI chatbot pre-wired | × | Add-on | ✓ |
| SEO foundation | |||
| Schema markup (Organisation / Product) | ✓ | ✓ | ✓ |
| Sitemap · OpenGraph · Twitter cards | ✓ | ✓ | ✓ |
| 301 redirect mapping (migrations) | × | Basic | Full + log analysis |
| GA4 + GTM + server-side events | GA4 only | GA4 + GTM | Full server-side |
| Project & hand-off | |||
| Project portal access | 90 days | 6 months | 12 months |
| Training video / handover call | 5-min Loom | 30-min call | Full hand-off + docs |
| Migration included | × | × | ✓ |
| Post-launch support | 7 days | 30 days | 90 days |
| Priority response (24h) | × | × | ✓ |
Add-ons and AI capabilities available at any time — browse them →
Subscribe. Rank, Convert, and Automate — every month.
One retainer covers all three growth services. Cancel any time. Annual prepay saves 16% (2 months free).
- Rank: 200 keywords / 2 articles
- Convert: 1 active A/B test
- Automate: 1 bot · 1K conversations
- Monthly review call
- Portal: Lite
- Rank: 2K keywords / 4 articles
- Convert: 3 active A/B tests
- Automate: 3 bots · 10K conversations
- Bi-weekly review call
- Portal: Pro
- Rank: unlimited keywords / 8 articles
- Convert: unlimited tests
- Automate: unlimited bots
- Weekly review call
- Portal: Max
Annual prepay: save 16% · Pay yearly, get 2 months free. Cancel before renewal — no questions.
Compare Grow plans, line by line Hide detailed comparison
| What you get | Lite · €299/mo | Pro · €599/mo | Max · €1,299/mo |
|---|---|---|---|
| Rank · SEO & content | |||
| Keywords tracked | 200 | 2,000 | Unlimited |
| Articles published / month | 2 | 4 | 8 |
| Technical SEO audits | Quarterly | Monthly | Weekly |
| White-hat link building | × | 5 / month | 15 / month |
| Local SEO (GBP optimisation) | Add-on | ✓ | ✓ |
| Content briefs powered by Claude | ✓ | ✓ | ✓ |
| Convert · CRO | |||
| Active A/B tests | 1 | 3 | Unlimited |
| Heatmaps + session recordings | × | ✓ | ✓ |
| Funnel reviews | Quarterly | Monthly | Weekly |
| Conversion audit | Initial | Initial + Q3 | Quarterly |
| Landing page builds (per quarter) | 1 | 3 | Unlimited |
| Automate · AI & chat | |||
| Active chatbots | 1 | 3 | Unlimited |
| Conversations included / month | 1,000 | 10,000 | Unlimited |
| Custom integrations (CRM · Stripe · Shopify) | × | Up to 2 | Unlimited |
| Knowledge base re-training | Quarterly | Monthly | Weekly |
| Claude model | Haiku 4.5 | Sonnet 4.6 | Sonnet 4.6 + Opus 4.7 |
| Strategy & reporting | |||
| Strategy review call | Monthly | Bi-weekly | Weekly |
| Senior hours included / month | 4 | 12 | 30 |
| Live KPI dashboard | Lite | Pro | Max |
| Shared Slack channel | × | ✓ | Dedicated channel |
| Quarterly business review (in person / video) | × | ✓ | ✓ |
| Premium | |||
| Dedicated account manager | × | × | ✓ |
| Priority support SLA (4h response) | × | × | ✓ |
| Annual prepay discount | 16% off | 16% off | 16% off |
Add-ons and AI capabilities available at any time — browse them →
Keep your site fast, secure & up-to-date.
Ongoing care plans for live sites — updates, backups, monitoring, and dev time on tap.
Add-ons and AI capabilities available at any time — browse them →
Access to your dashboard.
All Build and Grow plans include access to the AlphaLevel dashboard — track every project, every hour worked, every keyword ranked, every conversation handled. One portal, one source of truth.
Not sure which plan? Talk to us.
Tell us the size of your business and your one biggest growth lever. We'll come back within 24 hours with the smallest plan that fits — not the largest we can sell you.